Game Development Credits
1988–2013, 2018
At least all the ones I can remember…
Game | Platforms | Publisher | Role | Year | |
---|---|---|---|---|---|
----------------------------------------- | -------------- | ----------------- | ------------------ | ---- | |
Legends Reborn | Android/iOS | BNGI | Writer | 2018 | |
Ms.PAC-MAN | Android/iOS | BNGI | Prod/Design | 2013 | |
PAC-MAN + Tournaments | Android/iOS | BNGI | Prod/Design | 2013 | |
Star Trigon | iPod | NNAI | Exec Prod | 2008 | |
Tamagotchi Round the World | iPod | NNAI | Prod/Design | 2008 | |
Pole Position Remix | iPod | NNAI | Exec Prod | 2008 | |
Ms. PAC-MAN | iPod | NNAI | Exec Prod | 2007 | |
PAC-MAN | iPod | NNAI | Exec Prod | 2007 | |
Popeye | mobile | NNAI | Exec Prod | 2007 | |
SceneIt Movie Edition | mobile | NNAI | Exec Prod | 2007 | |
Galaxian | smartphone | NNAI | Exec Prod | 2007 | |
Mappy | smartphone | NNAI | Exec Prod | 2007 | |
Super PAC-MAN | smartphone | NNAI | Exec Prod/Design | 2007 | |
Dig Dug | smartphone | NNAI | Exec Prod | 2007 | |
Galaga | smartphone | NNAI | Exec Prod | 2007 | |
Ms. PAC-MAN | smartphone | NNAI | Exec Prod | 2007 | |
PAC-MAN | smartphone | NNAI | Exec Prod | 2007 | |
Mr. Do! | mobile | NNAI | Art consultant | 2007 | |
Mr. Do's Castle | mobile | NNAI | Art consultant | 2007 | |
Popeye | mobile | NNAI | Exec Prod/Design | 2007 | |
PAC-MAN Plus | mobile | NNAI | Exec Prod/Design | 2007 | |
Time Crisis Mobile (3D) | mobile | NNAI | Exec Prod | 2006 | |
New Rally-X | mobile | NNAI | Exec Prod | 2006 | |
Super PAC-MAN | mobile | NNAI | Exec Prod/Design | 2006 | |
Xevious Mini | mobile | NNAI | Exec Prod | 2006 | |
Xevious | mobile | NNAI | Exec Prod | 2006 | |
Pole Position II | mobile | NNAI | Exec Prod | 2006 | |
PAC-MANIA | mobile | NNAI | Exec Prod | 2005 | |
Taiko: Drum Master | mobile | NNAI | Exec Prod | 2005 | |
Mr. Driller | mobile | NNAI | Exec Prod | 2005 | |
Galaga | mobile | NNAI | Exec Prod | 2005 | |
PAC-MAN | mobile | NNAI | Exec Prod | 2004 | |
Ms. PAC-MAN | mobile | NNAI | Exec Prod | 2004 | |
Dig Dug | mobile | NNAI | Exec Prod | 2004 | |
Ms. PAC-MAN for Prizes | mobile | NNAI | Exec Prod | 2004 | |
Pool Pro Online | mobile | NNAI | Exec Prod | 2004 | |
Galaxian Mini | mobile | NNAI | Exec Prod | 2004 | |
Gimme Five | mobile | NNAI | Exec Prod | 2004 | |
Stack'Um | mobile | NNAI | Exec Prod | 2004 | |
Mouse Puzzle | mobile | NNAI | Exec Prod | 2004 | |
PAC-MAN Puzzle | mobile | NNAI | Exec Prod | 2004 | |
PAC-Match | mobile | NNAI | Exec Prod | 2004 | |
PAC-MAN Pinball | mobile | NNAI | Exec Prod | 2004 | |
PAC-MAN Bowling | mobile | NNAI | Exec Prod | 2004 | |
Nokia Golf | mobile | Nokia | Producer | 2004 | |
Space Invaders | mobile | Taito | Producer | 2004 | |
Steamboat Willie’s Riverboat Rescue | mobile | Disney | Prod/Design | 2003 | |
Stuart Little’s Little Labyrinths | mobile | Sony Pictures | Prod/Design | 2003 | |
Water Rapids | mobile | Nokia | Producer | 2003 | |
Virtual Me | mobile | Nokia | Producer | 2003 | |
King of Fighters | mobile | Digital Bridges | Producer | 2003 | |
Samurai Shodown | mobile | Digital Bridges | Producer | 2003 | |
Magic 8-Ball | mobile | Mattel | Producer | 2003 | |
Magic Date-Ball | mobile | Mattel | Producer | 2003 | |
eXtremely Goofy Skating | mobile | Disney | Art | 2003 | |
WWE Mobile Madness | mobile | THQ | Prod/Design | 2002 | |
S1m0ne (The Movie) | PDA | NewLine Cinema | Prod/Design | 2002 | |
Suzuki Motocross Challenge | mobile | Thumbworks | Producer | 2002 | |
Hit the Pros | mobile | THQ | Producer | 2002 | |
Uno | mobile | Mattel | Producer | 2002 | |
Jamdat Solitaire | mobile | Jamdat | Prod/Design | 2001 | |
Mummy Maze | mobile | Jamdat | Producer | 2002 | |
Diamond Mine | mobile | Jamdat | Producer | 2002 | |
Etch A Sketch | mobile | Thumbworks | Producer | 2002 | |
Robotron 2084 | PDA | Midway/IoBox | Producer | 2002 | |
Defender | PDA | Midway/IoBox | Producer | 2002 | |
Joust | PDA | Midway/IoBox | Producer | 2002 | |
Marble Madness | PDA | Midway/IoBox | Producer | 2002 | |
Speed Blackjack | mobile | NuvoStudios | Producer | 2002 | |
Blackjack | mobile | NuvoStudios | Producer | 2002 | |
Removi | mobile | NuvoStudios | Producer | 2002 | |
Brain Check | mobile | NuvoStudios | Producer | 2002 | |
Link 'Em | mobile | NuvoStudios | Producer | 2002 | |
Tic Tac Toe | mobile | NuvoStudios | Producer | 2002 | |
Nu-Space | mobile | NuvoStudios | Producer | 2002 | |
Removi | mobile | Nuvo/Verizon | Producer | 2001 | |
Speed BlackJack | mobile | Nuvo/Verizon | Prod/Design | 2001 | |
Chess | mobile | Siemens | Producer | 2001 | |
Tetris | mobile | THQ | Producer | 2001 | |
EXPN Half Pipe | mobile | ESPN/Disney | Producer | 2001 | |
EXPN Snowboarding | mobile | ESPN/Disney | Producer | 2001 | |
Monopoly Casino: Slots | Web | Games.com | Prod/Design | 2001 | |
Monopoly Casino: Video Poker | Web | Games.com | Prod/Design | 2001 | |
Monopoly Casino: Poker | Web | Games.com | Prod/Design | 2001 | |
Monopoly Casino: 7-Card Stud | Web | Games.com | Prod/Design | 2001 | |
Monopoly Casino: Roulette | Web | Games.com | Prod/Design | 2001 | |
Monopoly Casino: Craps | Web | Games.com | Prod/Design | 2001 | |
Go With the Flow | Web | Nuvo | Prod/Design | 2001 | |
Baywatch Beachball Blast | Web | Baywatch.com | Producer | 2000 | |
The Price is Right | Web | Pearson TV | Producer | 2000 | |
Was bin Ich? (What’s My Line?) | Web | Pearson TV | Producer | 2000 | |
Wacky Races | PS1 | Infogrames | Writer | 2000 | |
Ecco the Dolphin, Defender of the Future | Dreamcast/PS2 | Sega Europe | Designer/Writer | 2000 | |
Drakkan | PC | Psygnosis | Assoc Prod/Writer | 1998 | |
Metal Fatigue | PC | Psygnosis | Assoc Prod | 1998 | |
Star Trek Deep Space Nine | Genesis/SNES | Playmates | Designer | 1995 | |
The Jungle Book, Story Painting | PC | EA Kids | Designer/Writer | 1995 | |
Peter Pan, Story Painting | PC | EA Kids | Designer/Writer | 1994 | |
Rules of Engagement 2 | PC & Amiga | Omnitrend | Art/Design | 1993 | |
Rules of Engagement | PC & Amiga | Omnitrend | Art/Design | 1991 | |
Universe 3 | PC, Amiga, ST | Omnitrend | Artist | 1990 | |
Beach 2 | PC, Amiga, ST | Omnitrend | Artist | 1990 | |
Paladin | PC, Amiga, ST | Omnitrend | Artist | 1989 | |
Breach | Amiga | Omnitrend | Artist | 1989 | |
AD&D Pool of Radience | C64 | SSI | Artist | 1988 |
GAMES CANCELLED IN DEVELOPMENT
Game | Platforms | Publisher | Role | Year | |
---|---|---|---|---|---|
-------------------------------------- | -------------- | ----------------- | ------------------ | ---- | |
Spider-Man, The Movie | mobile | Sony Pictures | Prod/Design | 2003 | |
Control Freak | PC | Psygnosis | Designer | 1998 | |
Real War | PC | Psygnosis | Designer | 1998 | |
The Mortificator | PC | Playmates | Level Design | 1995 | |
Mutox | PC | Playmates | Design | 1995 | |
Maelstrom | PC | Playmates | Designer | 1995 | |
Breach | Genesis | American Sammy | Consultant | 1990 |
Software | Platforms | Publisher | Role | Year | |
---|---|---|---|---|---|
----------------------------------------- | ---------------- | ----------------- | ------------------ | ---- | |
PAC-MAN's Arcade Corner (ringtones app) | mobile | NNAI | Exec Prod/Design | 2005 | |
Google mobile test | mobile | UX Design | 2004 | ||
Hyperion mobile porting system | mobile | NuvoStudios | Design/Prod | 2003 | |
Video Titling Design Disc | Atari ST | Antic | 3D design/Anim | 1988 | |
Cartoon Design Disc | Atari ST | Antic | 3D design/Anim | 1988 | |
Art & Film Director | Atari ST | Epyx | Animator | 1988 |
GAME biz highlights
Director of Product Development
Namco Networks America Inc., San Jose, CA 2004–2009
(also 2012-2013 as a Producer for Bandai Namco)
Namco creates games for everything from arcade cabinets to mobile phones and is best known for classic games like PAC-MAN and Galaga and modern ones like Tekken.
There I built the mobile production department from the ground up, both producing titles and hiring staff to manage a growing product line. I was responsible for working with Apple during the transition from feature phones to iPod/iOS/Smartphone gaming, and responsible for a >$4MIL USD annual budget. There I worked with licenses including SceneIt & Peanuts.
Producer + Chief Creative
NuvoStudios Inc., San Francisco 2000–2004
Studios was a pioneer in mobile gaming, notable for having produced the first ports of games like Tetris and Bejeweled to mobile handsets.
There I worked closely with clients, engineers and artists to figure out how to produce games on short schedules and small budgets on extremely limited devices. Some of the clients I was privileged to work with included Sony Pictures, Disney, PopCap, THQ and Nokia.
MY MOST PLAYED GAME
Hands down it has to be the game WATER RAPIDS which was preloaded on just about every Nokia phone in 2003 through probably 2005 and played in countries all over the world. I designed and built all the game levels.
writing on gui design (1991)
Click/tap on pages to enlarge to readable size.
RETRO GAMING & COMPUTING
I still 8-bit. Have a look.